Personal Taxes
RELATED RESOURCES
RELATED NEWS
RELATED BLOGS
NOT ALL STATES ARE EQUAL FOR INCOME TAX, SO CHOOSE WISELY
Overview of Personal Taxes in the U.S.
Federal Income Tax:
- Progressive system: Higher income faces higher tax rates, ranging from 10% to 37% for 2025.
- Applies to U.S. citizens, residents, and nonresident aliens (on U.S.-sourced income).
- Taxable income is calculated as: Adjusted Gross Income (AGI) (total income minus above-the-line deductions) minus standard/itemized deductions and exemptions.
Social Security and Medicare Taxes (FICA):
- Social Security: 6.2% on wages up to $168,600 in 2025, matched by employers (12.4% for self-employed).
- Medicare: 1.45% on all wages, matched by employers (2.9% for self-employed), plus 0.9% for high earners (over $200,000 single/$250,000 joint).
- Deducted from paychecks, funding retirement and healthcare benefits.
State Income Tax:
- 41 states and Washington, D.C., impose personal income taxes, with rates varying from 1% to 13.3%.
- Nine states (Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington, Wyoming, New Hampshire) have no state income tax, though some tax specific income (e.g., dividends in New Hampshire).
- Some states use progressive rates (like federal), others have flat rates, and deductions/exemptions vary.
Local Income Tax:
- Imposed by some cities or counties (e.g., New York City, Philadelphia), typically 1–4%.
- Not all areas have local taxes; depends on residence/work location.
Other Taxes:
- Capital Gains Tax: Federal rates of 0%, 15%, or 20% on profits from selling assets (e.g., stocks) held over a year; short-term gains are taxed as ordinary income. States may apply their own rates.
- Sales Tax: No federal sales tax, but 45 states and local jurisdictions impose rates (2.9%–12%). Exemptions vary (e.g., food, medicine).
- Property Tax: Local taxes on real estate, typically 0.5%–2% of property value annually.
- Net Investment Income Tax (NIIT): 3.8% federal tax on investment income for high earners (over $200,000 single/$250,000 joint).
Tax Filing:
- Annual federal and state tax returns are due by April 15 (for prior year’s income), extendable to October 15.
Credits and Deductions:
- Credits: Reduce tax owed dollar-for-dollar (e.g., Child Tax Credit, Earned Income Tax Credit).
- Deductions: Reduce taxable income (e.g., standard deduction of $15,000 single/$30,000 joint in 2025, or itemized deductions like mortgage interest, state taxes up to $10,000).
Special Considerations for Newcomers:
- Nonresident Aliens: Taxed only on U.S.-sourced income, often at a flat 30% unless reduced by tax treaties. May not claim standard deductions or joint filing rates.
- Residents/Citizens: Taxed on worldwide income, with credits for foreign taxes paid.
- No Credit History: Tax filing doesn’t require a credit history, but you need an SSN or Individual Taxpayer Identification Number (ITIN) for non-SSN-eligible individuals (e.g., certain visa holders).
Federal Taxation Framework (2025)
The federal income tax uses seven progressive brackets, adjusted annually for inflation. Below is a concise table for 2025 tax rates and brackets, applicable to income earned in 2025 (filed by April 2026).
Table 1: 2025 Federal Income Tax Brackets and Rates
Tax Rate | Single Filers | Married Filing Jointly | Head of Household | Married Filing Separately |
---|---|---|---|---|
10% | $0–$11,925 | $0–$23,850 | $0–$17,000 | $0–$11,925 |
12% | $11,926–$48,475 | $23,851–$96,950 | $17,001–$64,850 | $11,926–$48,475 |
22% | $48,476–$103,350 | $96,951–$206,700 | $64,851–$103,350 | $48,476–$103,350 |
24% | $103,351–$197,300 | $206,701–$394,600 | $103,351–$197,300 | $103,351–$197,300 |
32% | $197,301–$250,525 | $394,601–$501,050 | $197,301–$250,500 | $197,301–$250,525 |
35% | $250,526–$626,350 | $501,051–$751,600 | $250,501–$626,350 | $250,526–$375,800 |
37% | Over $626,350 | Over $751,600 | Over $626,350 | Over $375,800 |
Notes:
Standard Deduction (2025): $15,000 (single), $30,000 (joint), $22,500 (head of household), $15,000 (separate).Â
Alternative Minimum Tax (AMT): Applies at 26% or 28% to high earners (threshold: $232,600 single/$116,300 separate in 2024, adjusted for 2025).Â
Capital Gains/Qualified Dividends: 0% ($0–$47,025 single), 15% ($47,026–$518,900), 20% (over $518,900).Â
Net Investment Income Tax: 3.8% on investment income for high earners (over $200,000 single/$250,000 joint).Â
State Income Tax Rates (2025)
State income taxes vary widely, with 41 states and D.C. imposing them. Nine states have no personal income tax, and rates range from 1% to 13.3%. Below is a detailed list of state income tax rates for 2025, focusing on top marginal rates and structures.
Table 2: 2025 State Individual Income Tax Rates
State | Tax Structure | Top Marginal Rate | Notes |
---|---|---|---|
Alabama | Progressive | 5% | 3 brackets, top rate at $3,000 (single)/$6,000 (joint). |
Alaska | None | 0% | No state income tax. |
Arizona | Flat | 2.5% | Single rate for all income. |
Arkansas | Progressive | 4.4% | Top rate at $87,001 (single/joint). |
California | Progressive | 13.3% | 9 brackets, top rate at $1,000,000 (single)/$2,000,000 (joint). |
Colorado | Flat | 4.25% | Single rate, reduced from 4.4% in 2024. |
Connecticut | Progressive | 6.99% | Top rate at $500,000 (single)/$1,000,000 (joint). |
Delaware | Progressive | 6.6% | Top rate at $60,000 (single/joint). |
Florida | None | 0% | No state income tax. |
Georgia | Flat | 5.39% | Reduced from 5.49% in 2024. |
Hawaii | Progressive | 11% | Top rate at $200,000 (single)/$400,000 (joint). |
Idaho | Flat | 5.8% | Single rate for all income. |
Illinois | Flat | 4.95% | Single rate, no changes for 2025. |
Indiana | Flat | 3.05% | Counties add 0.1%–2.9%. |
Iowa | Progressive | 5.7% | Top rate at $78,435 (single/joint), reduced from 6%. |
Kansas | Progressive | 5.7% | Top rate at $46,000 (single)/$92,000 (joint). |
Kentucky | Flat | 4% | Reduced from 4.5% in 2024. |
Louisiana | Progressive | 5.58% | 2 brackets, top rate at $50,000 (single)/$100,000 (joint). |
Maine | Progressive | 7.15% | Top rate at $58,050 (single)/$116,100 (joint). |
Maryland | Progressive | 5.75% | Top rate at $250,000 (single)/$300,000 (joint). Counties add 2.25%–3.2%. |
Massachusetts | Flat | 5% | 9% surcharge on income over $1,000,000. |
Michigan | Flat | 4.05% | No changes for 2025. |
Minnesota | Progressive | 9.85% | Top rate at $220,730 (single)/$364,200 (joint). |
Mississippi | Progressive | 4.7% | Top rate at $10,000 (single/joint). |
Missouri | Progressive | 4.8% | Top rate at $9,704 (single/joint). |
Montana | Progressive | 5.9% | Top rate at $20,500 (single/joint). |
Nebraska | Progressive | 6.64% | Top rate at $35,730 (single)/$71,460 (joint). |
Nevada | None | 0% | No state income tax. |
New Hampshire | None | 0% | Taxes dividends/interest at 4% (phasing out by 2027). |
New Jersey | Progressive | 10.75% | Top rate at $1,000,000 (single/joint). |
New Mexico | Progressive | 5.9% | Top rate at $210,000 (single)/$315,000 (joint). |
New York | Progressive | 10.9% | Top rate at $25,000,000 (single)/$50,000,000 (joint). |
North Carolina | Flat | 4.25% | Reduced from 4.75% in 2024. |
North Dakota | Progressive | 2.9% | Top rate at $458,350 (single)/$509,300 (joint). |
Ohio | Progressive | 3.5% | Top rate at $115,300 (single/joint). |
Oklahoma | Progressive | 4.75% | Top rate at $7,200 (single)/$12,200 (joint). |
Oregon | Progressive | 9.9% | Top rate at $125,000 (single)/$250,000 (joint). |
Pennsylvania | Flat | 3.07% | No changes for 2025. |
Rhode Island | Progressive | 5.99% | Top rate at $175,550 (single)/$351,100 (joint). |
South Carolina | Progressive | 6.4% | Top rate at $17,330 (single/joint). |
South Dakota | None | 0% | No state income tax. |
Tennessee | None | 0% | No state income tax. |
Texas | None | 0% | No state income tax. |
Utah | Flat | 4.55% | Reduced from 4.65% in 2024. |
Vermont | Progressive | 8.75% | Top rate at $229,550 (single)/$279,650 (joint). |
Virginia | Progressive | 5.75% | Top rate at $17,000 (single/joint). |
Washington | None | 0% | 7% capital gains tax on gains over $250,000. |
West Virginia | Progressive | 5.12% | Top rate at $60,000 (single/joint). |
Wisconsin | Progressive | 7.65% | Top rate at $304,170 (single)/$405,550 (joint). |
Wyoming | None | 0% | No state income tax. |
Washington, D.C. | Progressive | 10.75% | Top rate at $1,000,000 (single/joint). |
Notes:
- No Income Tax States: Alaska, Florida, Nevada, South Dakota, Tennessee, Texas, Washington, Wyoming, New Hampshire (dividends/interest only until 2027).
OUR INVITATION

