Healthcare
RELATED RESOURCES
RELATED NEWS
RELATED BLOGS
FAMILIES WHO STRUGGLE TO ADJUST SHOULD SEEK SOCIAL SERVICES ASSISTANCE
Notes for South Africans
- Federal Programs (Medicaid, CHIP, RMA, Marketplace, Ryan White): These provide comprehensive healthcare support for destitute families. Refugees and asylees, including South Africans, are exempt from the 5-year waiting period for Medicaid, CHIP, and Marketplace plans, requiring only legal status (e.g., I-94, EAD with A03 code). RMA offers immediate coverage for 12 months, while Ryan White addresses prevalent HIV issues in South Africa.
- State Programs (CA, NY, TX, FL): State-specific Medicaid programs enhance federal options, with varying income limits and residency rules. South Africans in these states benefit from localized support, though non-refugees may face delays without residency proof.
- Eligibility Proof: Newcomers need documents like passports, I-94, or refugee status letters. South Africans may need to translate Afrikaans medical records, and state offices often assist with this process.
- Cultural Considerations: South Africans accustomed to South Africa’s public healthcare (e.g., Groote Schuur) or private medical aids (e.g., Discovery Health) may find U.S. programs more fragmented, with co-pays or deductibles. Afrikaans speakers should request interpreters, widely available at Medicaid offices and hospitals.
- Application Support: Multilingual assistance is common at state and federal offices. Resettlement agencies (e.g., via 1-800-354-0365) can guide South African refugees through RMA and Medicaid applications.
Tips for South Africans
- Immediate Action: Refugees should contact ORR (1-800-354-0365) or resettlement agencies to enroll in RMA upon arrival for free healthcare within 12 months.
- State-Specific Aid: Check state Medicaid programs (e.g., CA, NY) via local offices or websites for faster access in high-need areas.
- Documentation: Bring translated South African medical records to avoid redundant tests, which can cost $100–$1,000 out-of-pocket if uninsured post-RMA.
- Cultural Adjustment: Use healthcare navigators (1-800-318-2596) for guidance on U.S. insurance norms, easing the transition from South Africa’s system.
- Chronic Conditions: South Africans with HIV or diabetes should contact Ryan White providers or Medicaid offices for specialized care.
America Takes Care of its Own
This table outlines healthcare assistance programs specifically tailored for destitute families needing social services who are new to the United States, including South African refugees.
Program Name | Administering Entity | Type of Assistance | Eligibility Criteria | Duration | Application Process | Notes for South Africans |
---|---|---|---|---|---|---|
Medicaid | Centers for Medicare & Medicaid Services (CMS) via states | Free or low-cost healthcare (e.g., doctor visits, hospital care, prescriptions) | – Income below state threshold (typically 138% FPL, e.g., $20,832/year for an individual in 2025) – Qualified immigrants (e.g., refugees, asylees) exempt from 5-year wait; others need residency – U.S. residency required | Ongoing, subject to annual recertification | Apply via state Medicaid office or | Refugees and asylees qualify immediately; South Africans need legal status (e.g., I-94). Afrikaans speakers may need interpreters; some states cover children regardless of status. |
Children’s Health Insurance Program (CHIP) | CMS via states | Low-cost or free healthcare for children (e.g., doctor visits, dental, vaccinations) | – Children under 19 – Family income between Medicaid and 200–300% FPL (e.g., $30,120–$45,180 for a family of 4) – Qualified immigrants exempt from 5-year wait – U.S. residency required | Ongoing, subject to annual recertification | Apply via state CHIP office or | Ideal for South African families with kids; some states (e.g., NY) cover all children; multilingual support available. |
Refugee Medical Assistance (RMA) | Office of Refugee Resettlement (ORR) via states or resettlement agencies | Comprehensive healthcare (e.g., doctor visits, emergency care, chronic meds) | – Refugees, asylees, SIV holders, victims of trafficking – Ineligible for Medicaid/CHIP – Within 12 months of arrival/status grant | Up to 12 months from eligibility date | Contact state refugee coordinator or resettlement agency (e.g., 1-800-354-0365) | Tailored for South African refugees; no co-pays; includes Refugee Medical Screening (RMS) within 90 days; multilingual assistance. |
Health Insurance Marketplace (ACA Plans) | CMS via Health Insurance Marketplace | Subsidized private insurance (e.g., hospital care, preventive services) | – Lawfully present immigrants (e.g., refugees, asylees, green card holders) – Income 100–400% FPL (e.g., $15,060–$60,240 for an individual) – No affordable employer coverage | Annual, renewable during open enrollment (Nov 1–Jan 15) | South Africans with legal status can get subsidies; post-RMA transition option; 150+ language support benefits Afrikaans speakers. | |
Ryan White HIV/AIDS Program | Health Resources and Services Administration (HRSA) | Free or low-cost care, meds for HIV/AIDS | – Diagnosed with HIV/AIDS – Low income (below 300–400% FPL) – No residency duration; open to all | Ongoing, subject to funding | Contact local Ryan White provider or | Critical for South Africans with HIV (prevalent in SA); no status check; multilingual services available. |
California Medi-Cal | California Department of Health Care Services | Comprehensive healthcare (e.g., doctor visits, prescriptions) | – Income below 138% FPL – Qualified immigrants exempt from 5-year wait; others need residency – California residency | Ongoing, subject to recertification | State-specific; South Africans in CA benefit from expanded coverage; interpreters for Afrikaans speakers. | |
New York Medicaid | New York State Department of Health | Free or low-cost healthcare | – Income below 138% FPL – Qualified immigrants exempt from 5-year wait; others need residency – New York residency | Ongoing, subject to recertification | South Africans in NY qualify; covers all children; multilingual support; robust refugee assistance. | |
Texas Medicaid | Texas Health and Human Services | Healthcare for low-income families | – Income below 138% FPL – Qualified immigrants exempt from 5-year wait; others need residency – Texas residency | Ongoing, subject to recertification | Apply via | South Africans in TX can access; some co-pays; interpreters may be needed for Afrikaans speakers. |
Florida Medicaid | Florida Department of Children and Families | Free or low-cost healthcare | – Income below 138% FPL – Qualified immigrants exempt from 5-year wait; others need residency – Florida residency | Ongoing, subject to recertification | South Africans in FL benefit; limited coverage for non-citizens; multilingual assistance available. |
Conclusion
Destitute South African families new to the U.S. can access healthcare assistance through federal programs like Medicaid, CHIP, RMA, Marketplace, and Ryan White, as well as state-specific Medicaid in California, New York, Texas, and Florida. Refugees benefit from immediate eligibility, while others may need to establish residency. By leveraging these resources and seeking multilingual support, South Africans can secure healthcare stability. For further details, contact state health departments or visit www.healthcare.gov.
Note: Program availability, eligibility, and coverage may vary by state or funding changes. Verify details with local health authorities or CMS.
OUR INVITATION

