Minimum Wage
RELATED RESOURCES
RELATED NEWS
RELATED BLOGS
MINIMUM WAGE AND SALARIES DIFFER VASTLY FROM STATE TO STATE
Minimum Wages by State (Effective January 1, 2025)
Minimum wages are based on state laws, with increases scheduled for 2025 in over 20 states. Where no state minimum exceeds the federal rate of $7.25/hour, the federal minimum applies. Tipped minimum wages (e.g., $2.13/hour federally) are supplemented by tips to meet the standard minimum, but state-specific tipped rates are noted where applicable. Data reflects announced changes and may not include all local municipality variations.
State | Minimum Wage (Hourly) | Tipped Minimum Wage (Hourly) | Notes |
---|---|---|---|
Alabama | $7.25 | $2.13 | Federal minimum applies. |
Alaska | $11.73 | $11.73 | No tipped minimum; all wages equal. |
Arizona | $14.70 | $11.70 | Tipped rate adjusted for inflation. |
Arkansas | $11.00 | $2.63 | Increase from $10.00 in 2024. |
California | $16.50 | $16.00 (for some roles) | Varies by locality; $20.00 in some cities (e.g., Los Angeles). |
Colorado | $14.42 | $11.40 | Adjusted for CPI. |
Connecticut | $15.69 | $6.38 | Increase from $15.00 in 2024. |
Delaware | $13.25 | $2.23 | Increase from $11.75 in 2024. |
Florida | $13.00 | $8.98 | Increase from $12.00 in 2024. |
Georgia | $7.25 (or $5.15)* | $2.13 | *If not FLSA-covered, $5.15 applies. |
Hawaii | $14.00 | $14.00 | No tipped minimum; all wages equal. |
Idaho | $7.25 | $2.13 | Federal minimum applies. |
Illinois | $15.00 | $9.00 | Increase from $14.00 in 2024. |
Indiana | $7.25 | $2.13 | Federal minimum applies. |
Iowa | $7.25 | $2.13 | Federal minimum applies. |
Kansas | $7.25 | $2.13 | Federal minimum applies. |
Kentucky | $7.25 | $2.13 | Federal minimum applies. |
Louisiana | $7.25 | $2.13 | Federal minimum applies. |
Maine | $14.15 | $7.08 | Adjusted for CPI. |
Maryland | $15.00 | $3.63 | Increase from $13.25 in 2024. |
Massachusetts | $15.00 | $6.75 | Increase from $14.25 in 2024. |
Michigan | $10.56 (to $12.48 Feb 21) | $3.93 | Two-step increase in 2025. |
Minnesota | $10.85 (large employers) | $10.85 | $8.85 for small employers; no tipped. |
Mississippi | $7.25 | $2.13 | Federal minimum applies. |
Missouri | $12.30 | $6.15 | Increase from $12.00 in 2024. |
Montana | $10.30 | $10.30 | No tipped minimum; all wages equal. |
Nebraska | $13.50 | $3.93 | Increase from $12.00 in 2024. |
Nevada | $11.25 (no benefits) | $11.25 | $10.25 with benefits; no tipped. |
New Hampshire | $7.25 | $2.13 | Federal minimum applies. |
New Jersey | $15.13 | $5.61 | Varies by employer size/type. |
New Mexico | $12.00 | $3.00 | Increase from $11.50 in 2024. |
New York | $15.00 (most areas) | $10.00 | $16.50 in NYC/suburbs; varies by region. |
North Carolina | $7.25 | $2.13 | Federal minimum applies. |
North Dakota | $7.25 | $2.13 | Federal minimum applies. |
Ohio | $10.45 | $5.25 | Increase from $10.00 in 2024. |
Oklahoma | $7.25 | $2.13 | Federal minimum applies. |
Oregon | $14.70 | $14.70 | No tipped minimum; all wages equal. |
Pennsylvania | $7.25 | $2.83 | Increase from $7.00 in 2024. |
Rhode Island | $15.00 | $3.89 | Increase from $14.00 in 2024. |
South Carolina | $7.25 | $2.13 | Federal minimum applies. |
South Dakota | $11.20 | $11.20 | No tipped minimum; all wages equal. |
Tennessee | $7.25 | $2.13 | Federal minimum applies. |
Texas | $7.25 | $2.13 | Federal minimum applies. |
Utah | $7.25 | $2.13 | Federal minimum applies. |
Vermont | $13.18 | $6.59 | Adjusted for CPI. |
Virginia | $12.00 | $2.13 | Increase from $11.00 in 2024. |
Washington | $16.28 | $16.28 | No tipped minimum; all wages equal. |
West Virginia | $8.75 | $2.62 | Increase from $8.00 in 2024. |
Wisconsin | $7.25 | $2.33 | Increase from $7.00 in 2024. |
Wyoming | $7.25 (or $5.15)* | $2.13 | *If not FLSA-covered, $5.15 applies. |
Washington, D.C. | $17.50 | $8.00 | Increase from $16.50 in 2024. |
*Notes: CPI adjustments and local ordinances may further increase wages in some areas (e.g., Boulder, CO, targeting $25/hour by 2030). Verify with state labor departments for exact rates.
Average Annual Incomes by Occupation and State
Average incomes are estimated based on 2025 projections from industry trends, reflecting full-time employment (approximately 2,080 hours/year). Figures vary by experience, location (urban vs. rural), and demand, with data drawn from sources like the Bureau of Labor Statistics and industry reports. These are national averages adjusted for state cost-of-living differences where data allows.
State | Servers | Marketing Assistants | Electricians | HR Managers | IT Specialists | Doctors |
---|---|---|---|---|---|---|
Alabama | $25,000 | $40,000 | $60,000 | $90,000 | $80,000 | $220,000 |
Alaska | $30,000 | $45,000 | $75,000 | $110,000 | $95,000 | $250,000 |
Arizona | $28,000 | $42,000 | $65,000 | $95,000 | $85,000 | $230,000 |
Arkansas | $24,000 | $38,000 | $58,000 | $85,000 | $75,000 | $210,000 |
California | $35,000 | $50,000 | $80,000 | $120,000 | $100,000 | $300,000 |
Colorado | $30,000 | $45,000 | $70,000 | $105,000 | $90,000 | $260,000 |
Connecticut | $32,000 | $48,000 | $72,000 | $115,000 | $95,000 | $280,000 |
Delaware | $28,000 | $43,000 | $65,000 | $100,000 | $85,000 | $240,000 |
Florida | $27,000 | $40,000 | $62,000 | $92,000 | $80,000 | $225,000 |
Georgia | $25,000 | $39,000 | $60,000 | $90,000 | $78,000 | $220,000 |
Hawaii | $32,000 | $47,000 | $70,000 | $110,000 | $90,000 | $270,000 |
Idaho | $24,000 | $38,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Illinois | $30,000 | $45,000 | $68,000 | $100,000 | $85,000 | $250,000 |
Indiana | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Iowa | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Kansas | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Kentucky | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Louisiana | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Maine | $28,000 | $42,000 | $65,000 | $95,000 | $85,000 | $230,000 |
Maryland | $30,000 | $45,000 | $68,000 | $105,000 | $90,000 | $260,000 |
Massachusetts | $32,000 | $48,000 | $72,000 | $115,000 | $95,000 | $280,000 |
Michigan | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
Minnesota | $28,000 | $43,000 | $65,000 | $98,000 | $85,000 | $240,000 |
Mississippi | $23,000 | $35,000 | $55,000 | $80,000 | $70,000 | $200,000 |
Missouri | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
Montana | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Nebraska | $27,000 | $41,000 | $64,000 | $95,000 | $85,000 | $230,000 |
Nevada | $28,000 | $42,000 | $65,000 | $98,000 | $85,000 | $240,000 |
New Hampshire | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
New Jersey | $30,000 | $45,000 | $68,000 | $105,000 | $90,000 | $260,000 |
New Mexico | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
New York | $32,000 | $48,000 | $72,000 | $115,000 | $95,000 | $280,000 |
North Carolina | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
North Dakota | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Ohio | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
Oklahoma | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Oregon | $30,000 | $45,000 | $70,000 | $105,000 | $90,000 | $260,000 |
Pennsylvania | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Rhode Island | $28,000 | $42,000 | $65,000 | $95,000 | $85,000 | $230,000 |
South Carolina | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
South Dakota | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
Tennessee | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Texas | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Utah | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Vermont | $27,000 | $41,000 | $64,000 | $95,000 | $85,000 | $230,000 |
Virginia | $26,000 | $40,000 | $62,000 | $90,000 | $80,000 | $220,000 |
Washington | $33,000 | $50,000 | $76,000 | $120,000 | $100,000 | $300,000 |
West Virginia | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Wisconsin | $25,000 | $38,000 | $60,000 | $88,000 | $78,000 | $215,000 |
Wyoming | $24,000 | $37,000 | $58,000 | $85,000 | $75,000 | $210,000 |
Washington, D.C. | $36,000 | $52,000 | $80,000 | $125,000 | $105,000 | $320,000 |
*Notes:
- Servers: Incomes reflect tips, with higher earnings in states with strong tourism (e.g., Hawaii, Florida).
- Marketing Assistants: Entry-level roles, with urban areas (e.g., California, New York) offering premiums.
- Electricians: Based on median salaries, with demand driving higher rates in construction-heavy states (e.g., Texas, California).
- HR Managers: Reflects mid-level management, with urban hubs (e.g., D.C., California) paying more.
- IT Specialists: Varies by specialization (e.g., cybersecurity), with tech hubs (e.g., Washington, California) leading.
- Doctors: General practitioners’ averages, with specialists (e.g., surgeons) earning $400,000+ in high-cost states.
Additional Notes and Considerations
- Minimum Wage Trends: Over 20 states raised minimum wages in 2025, driven by inflation and cost-of-living adjustments (e.g., CPI indexing in Oregon, Washington). Federal contractors face a $17.75/hour minimum, per Executive Order 14026.
- Income Variability: Averages are national estimates adjusted for state differences, but actual earnings depend on overtime, bonuses, and employer size. For instance, electricians in urban California may exceed $100,000 with overtime.
- Verification: Check state labor departments (e.g., California Department of Industrial Relations) or BLS data for precise figures, as local ordinances (e.g., San Francisco’s $18.07/hour) may apply.
- Cultural Context: U.S. wages reflect a structured labor market with legal minimums, unlike informal economies elsewhere, requiring newcomers to understand compliance and negotiation norms.
Conclusion
This schedule provides minimum wages ($7.25–$17.50/hour) and average incomes ($23,000–$320,000/year) for servers, marketing assistants, electricians, HR managers, IT specialists, and doctors across all U.S. states. These figures offer a baseline for employment planning, with adjustments needed for local conditions and individual circumstances.
Note: Wages and incomes may change due to economic shifts or policy updates. Verify with state labor agencies or employers for accuracy.
OUR INVITATION

